IFA005 Extended Barrel |
TILECAL OPTICS INSTRUMENTATION CHECK LIST |
|
REV:1 |
TASK |
DESCRIPTION |
QC Page |
1 |
MODULE PREPARATION |
|
2 |
TILES INSTALLATION |
|
3 |
ROUTING PREPARATION |
|
4 |
PROFILES AND FIBRES INSTALLATION |
|
5 |
FIBRES ROUTING |
|
6 |
FIBRES BUNDLES GLUING |
|
7 |
SECURE FIBRES BUNDLES |
|
8 |
POLISHING AND CUTTING |
|
9 |
INSTALL SOURCE TUBES |
|
10 |
|
|
11 |
|
|
12 |
QUANTITATIVE TEST AND CERTIFICATION |
GENERAL REMARKS |
Instrumentation start date: 24 - 01 - 00
|
|
TILECAL OPTICS INSTRUMENTATION CHECK LIST |
Sheet 1 of 12 |
INSTITUTION: IFAE |
MODULE N0: IFA005 |
| 1. Module Preparation | ||||
| Task | Description | Date | Operators | Comments |
| 1.0 | Record Module Number & Site | 24-01-00 | R | |
| 1.1 | Set-up Module | 24-01-00 | R | |
| 1.2 | Set-up Work Space and Supplies | 24-01-00 | R | |
| 1.3 | QC0: Initial Inspection |
24-01-00 | P | |
| Sub Item | OK | Not OK : List problems and repairs | ||
| 1.3a) Residual Glue, paint, contaminants | NOK | There is rust in some slots. Impossible to make any repairs. | ||
| 1.3b) Spring Pins | OK | |||
| 1.3c) Plate/Weld Bar Edges | OK | |||
| 1.3d) Sub module Shims and Spacing | OK | |||
| 1.3e) Painted Surfaces | OK | |||
| 1.3f) Slot Widths | OK | |||
| 1.3g) Overall dimensions | OK | |||
| 1.4 | Clean and paint Module Surfaces | 24-01-00 | R | |
| 1.5 | Close girder holes with aluminium tape | 24-01-00 | R | |
| 1.6 | Install Fiber Fixation Rails + Pieces for Bundle Fiber Fixation |
24-01-00 | R | |
| 1.7 | Record Aspirin Tube Batch # | 24-01-00 | R | IF191099 except 6 units of diameter 5.5 that are from IF100999 |
| 1.8 | Install Aspirin Tubes and washers | 24-01-00 | R | |
| 1.9 | Mark Cell Boundaries and Label holes with cell numbers |
24-01-00 | R | |
| 2. Tile Installation | |||||
| Task | Description | Date | Operators | Comments | |
| 2.1 | QC1a: Tile Inspection |
25-01-00 | P, R | ||
| Sub Item | OK | Not OK : List problems and repairs | |||
| 2.1a) Tile Color | OK | ||||
| 2.1b) Tile End Surfaces | OK | ||||
| 2.1c) Tile Wrappers | OK | ||||
| 2.2 | Record Tile Batch and pack Numbers | 25-01-00 | R | ||
| Tile Size | Packs ID | Comments | |||
| 1 | 7 | ||||
| 2 | 17 | ||||
| 3 | 10 | ||||
| 4 | 12 | ||||
| 5 | 20 | ||||
| 6 | 2 | ||||
| 7 | 5, IF221099 | 1 special tile IF221099 | |||
| 8 | 42, 36, IF221099 | 140 tiles from box 36, 5 tiles from box 42 and 1 special tile IF221099 | |||
| 9 | 16, 40, IF221099 | 140 tiles from box 40, 5 from box 16 and 1 special tile IF221099 | |||
| 10 | 39, 66, IF221099 | 96 tiles from box 66, 60 from box 39 and 1 special tile IF221099 | |||
| 11 | 37 and 45 | 82 tiles from box 37 and 76 from box 45 | |||
| 2.4 | Insert Tiles | 26-01-00 | P | ||
| 2.5 | QC1b: Tile Inspection after insertion |
26-01-00 | P | ||
| Sub Item | OK | Not OK : List problems and repairs | |||
| 2.5a) Tile Sizes | OK | ||||
| 2.5b) Tile End Surfaces | OK | ||||
| 2.5c) Tile Wrappers | OK | ||||
| 2.6 | Put Shims where it was needed | 26-01-00 | P | ||
| 2.7 | Install and close rods | 31-01-00 | R | ||
| 3. Routing Preparations
|
||||
| Task | Description | Date | Operators | Comments |
| 3.1 | Record ITC Fiber serial # (EB only) |
26-01-00 | P | IF201299/RIGHT12 IF201299/LEFT12 |
| 3.2 | Install ITC Fiber Assemblies (EB's Only) |
26-01-00 | P | |
| 3.3 | Record Laser Fiber Bundle IDs | 26-01-00 | P | EB15 - EB16 |
| 3.4 | Install Laser Fiber Bundles | 26-01-00 | P | |
| 3.5 | Install Fiber Separator wires | 27-01-00 | R, P | |
| 4. Fiber/Profile Installation | ||||
| Task | Description | Date | Operators | Comments |
| 4.1 | Record profiles/fibers Batch #s | 26-01-00 | P, R | IF171299 / D4: IF151199 / C10D4: IF201299 |
| 4.2 | Fill table with profile boxes | 26-01-00 | P, R | |
| 4.3 | Insert Profiles/fibers and make sub bundles | 27-01-00 | P, R | |
| 4.4 | QC2: Verify Fiber Lengths and Sorting using LED tubes |
28-01-00 | P, L | |
| Sub Item | OK | Not OK : List problems and repairs | ||
| 4.4a) Fiber Lengths | OK | |||
| 4.4b) Fiber Counts | OK | |||
| 4.4c) Depth Sorting | OK | |||
| 4.4d) Bad tile/fiber coupling or bad fibers | OK | |||
| 4.5 | Tape Profiles | 6-2-00 | R | Installed after QC6 |
| 5. Fiber Routing | ||||
| Task | Description | Date | Operators | Comments |
| 5.1 | Count fibers inside | 30-01-00 | P | |
| 5.2 | Route Sub-bundles To Aspirin Tubes | 30-01-00 | P | |
| 5.3 | Remove fibre separator strings | 31-01-00 | P, R | |
| 5.4 | Remove one rod from each tile size | The rods where not yet installed at this point. | ||
| 5.5 | Introduce the LED/light tubes | 31-01-00 | P, L | |
| 5.6 | QC3: Verify Fiber Routing |
31-01-00 | P, L | |
| Sub Item | OK | Not OK : List problems and repairs | ||
| 5.6a) Routing mistakes | OK | |||
| 5.6b) Bad tile/fibre coupling | OK | |||
| 5.6c) Profiles coming out of the grooves | OK | |||
| 5.7 | Register and secure Fibers in aspirine tubes | 31-01-00 | P | |
| 5.8 | QC4: Fiber Registraton and Damage |
31-01-00 | P,L | |
| Item | OK | Not OK : List problems and repairs | ||
| 5.8a) Stress Crazing | OK | |||
| 5.8b) Cladding Damage | OK | |||
| 5.8c) Fiber Curvature | OK | |||
| 5.8d) Fibers outside girder | OK | |||
| 5.9 | Secure the sub-bundles with velcro straps and adjust ends | 31-01-00 | P | |
| 5.10 | Insert the dummy fibres | 31-01-00 | P | |
| 6. Glue fiber bundles | ||||
| Task | Description | Date | Operators | Comments |
| 6.1 | Prepare glue | 31-01-00 | P | Hardener BATCH #93015216 Resin BATCH #382170702 |
| 6.2 | Verify again fibre extremities | 31-01-00 | P | |
| 6.3 | Glue | 31-01-00 | P | |
| 6.4 | Reserve Samples of Epoxy | 31-01-00 | P | |
| 6.5 | Wait for Epoxy Cure | 31-01-00 | P | |
| 7. Secure fiber bundles | ||||
| Task | Description | Date | Operators | Comments |
| 7.1 | Cut dummy fibers extremities | Not done. Dummy fibers were cut before installation. | ||
| 7.2 | Tie Fiber Bundles to Rails | 2-2-00 | P | |
| 7.3 | Put cotton cable | 2-2-00 | P | |
| 8. Polish Fiber Ends | ||||
| Task | Description | Date | Operators | Comments |
| 8.1 | Set-up the Polishing Machine | 1-2-00 | P, R | |
| 8.2 | Polish Fibers | 1-2-00 | P, R | |
| 8.4 | Remove Polishing Machine | 1-2-00 | R | |
| 8.3 | Clean the girder | 6-2-00 | R | |
| 8.5 | QC5: Inspect Fiber Ends | 1-2-00 | JC | |
| Sub Item | OK | Not OK : List problems and repairs | ||
| 8.5a) Check for dust inside the girder | OK | |||
| 8.5b) Fiber End Surface Quality | OK. | |||
| 8.5c) Visual Light Level with video camera | OK | |||
| 9. Install Source Tubes (This task will be done at CERN for all modules.) |
||||
| Task | Description | Date | Operators | Comments |
| 9.1 | QC7a: Check Source tube holes |
. | . | . |
| 9.2 | Measure module length | . | . | . |
| 9.3 | Cut straight tubes | . | . | . |
| 9.4 | Prepare tube ends | . | . | . |
| 9.5 | Clean tubes | . | . | . |
| 9.6 | QC7b:Test with Dummy capsule | . | . | . |
| Sub Item | OK | Not OK : List problems and repairs | ||
| Straight Tubes | . | . | ||
| Bent Tubes | . | . | ||
| 9.7 | Glue pairs of straight tubes to make 'U's | . | . | . |
| 9.8 | Passing test of 'U' s with dummy capsule | . | . | . |
| 9.9 | Insert 'U's | . | . | . |
| 9.10 | Glue the rest of bent tubes | . | . | . |
| 9.11 | Intermediate passing test of glued parts of pipe system | . | . | . |
| Sub Item | OK | Not OK : List problems and repairs | ||
| 9.12 | QC7a: Final passing test of pipe system with dummy capsule | . | . | . |
| 9.13 | QC7b: Final pressure test | . | . | . |
| Sub Item | OK | Not OK : List problems and repairs | ||
| 10. Close up | ||||
| Task | Description | Date | Operators | Comments |
| 10.1 | Remove Temporary Labels | 6-2-00 | R | |
| 10.2 | Cover Module with Light Tight 'Paper' | 6-2-00 | R | |
| 10.3 | Attach Girder End Plates | |||
General remarks/comments on item 10:
| 11. Cleanup | ||||
| Task | Description | Date | Operators | Comments |
| 11.1 | Remove Assembly Fixture | |||
| 11.2 | Remove Supplies and Tools | |||
| 12. Test & Certification (QC6) | ||||
| Task | Description | Date | Operators | Comments |
| 12.1 | Insert Test Drawer | 02-02-00 | I. Korolkov J. Flix |
|
| 12.2 | Install Source & Driver | 02-02-00 | I. Korolkov J. Flix |
|
| 12.3 | Connect Power and Signal Cables |
02-02-00 | I. Korolkov J. Flix |
|
| 12.4 | Record Source Scan for Each Tile Layer |
02-02-00 | I. Korolkov J. Flix |
|
| 12.5 | Verify that the Data is Good | 02-02-00 | I. Korolkov J. Flix |
|
| 12.6 | Remove & Store Source & Driver |
02-02-00 | I. Korolkov J. Flix |
|
| 12.7 | Remove & Store Test Drawer |
03-02-00 | I. Korolkov J. Flix |
|
| 12.8 | Update Production Monitor Pages |
03-02-00 | I. Korolkov J. Flix |
|
Page maintained by:
Juan Carlos Peņa Garcia
jcpg@ifae.es